QW EXCLUSIVE LISTINGS
Contact Us Directly to Learn About These Quinn & Wilson Properties
- 1/40 405 Beds 4 Baths 3,720 SqFt$1,395,000Active
- 1/16 162 Beds 2 Baths$324,900Under Contract
- 3D4 Beds 4 Baths 4,293 SqFt$1,100,000Open 5/9 12PM-2PM
- 1/20 203 Beds 3 Baths 1,386 SqFt$474,900Open Sun 2PM-4PM
- 1/16 166 Beds 4 Baths 3,992 SqFt$949,000Coming Soon
- 1/14 143 Beds 4 Baths 3,040 SqFt$525,000Coming Soon
RECENTLY SOLD
- 3 Beds 1 Bath 1,270 SqFt
$89,000 10.9%
$99,900
- 1/28 283 Beds 1 Bath 1,322 SqFt
$381,500 17.4%
$325,000
- 2 Beds 1 Bath 732 SqFt
$82,000 9.3%
$75,000













